SKU: TRMB002
Regular price $54.00 USDGirls all over digital printed muslin cotton straight kurta set with dhoti pants
Color:
Fabric:
Note:
Measurements:
SIZE CHART FOR GIRLS | ||||||||||
Age | CHEST ROUND | WAIST ROUND | KURTA LENGTH | SLEEVE LENGTH | BOTTOM LENGTH | CHEST ROUND (ANGRAKHA) | DRESS LENGTH (angrakha) | LEHENGA BLOUSE LENGTH | LEHENGA CHEST | LEHENGA LENGTH |
1-2 YEARS | 24 | 17 | 17 | 14 | 19 | 20 | 17 | 10.5 | 23 | 20 |
2-3 YEARS | 25 | 18 | 19 | 15 | 20 | 21 | 19 | 11 | 24 | 21 |
3-4 YEARS | 26 | 19 | 21 | 16 | 21 | 22 | 21 | 11.5 | 25 | 22 |
4-5 YEARS | 27 | 20 | 22 | 17 | 22 | 23 | 22 | 12 | 27 | 24 |
5-6 YEARS | 28 | 21 | 23 | 18 | 23 | 24 | 23 | 12.5 | 28 | 25 |
6-7 YEARS | 29 | 22 | 24 | 19 | 24 | 25 | 24 | 13 | 30 | 27 |
7-8 YEARS | 30 | 23 | 25 | 20 | 25 | 26 | 25 | 13.5 | 32 | 28 |
8-9 YEARS | 31 | 24 | 26 | 21 | 26 | 27 | 26 | 14 | 33 | 29 |
9-10 YEARS | 32 | 25 | 27 | 22 | 27 | 28 | 27 | 14.5 | 34 | 30 |
10 -11 YEARS | 32.5 | 25.5 | 27.5 | 22.5 | 27.5 | 28.5 | 27.5 | 15 | 35 | 32 |
11-12 YEARS | 33 | 26 | 28 | 23 | 28 | 29 | 28 | 15.5 | 35.5 | 32 |
India | US | UK | Bust | Waist | Hips | |
---|---|---|---|---|---|---|
Extra small XS | 36 | 0 2 |
4 6 |
32 33 |
25 26 |
34 35 |
Small S | 38 | 4 6 |
8 10 |
34 35 |
27 28 |
36 37 |
Medium M | 40 | 8 10 |
12 14 |
36 37 |
29 30 |
38 39 |
Large L | 42 | 10 12 |
16 18 |
38 39 |
31 32 |
40 41 |
Extra-Large XL | 44 | 16 18 |
20 22 |
40 41 |
33 34 |
42 43 |
Double Extra-Large XXL | 46 | 20 22 |
24 26 |
42 42 |
35 36 |
44 45 |
Euro | US | Trendroots | Centimeters |
---|---|---|---|
35 | 5 | 1 | 22.5 |
36 | 6 | 2 | 23.5 |
37 | 7 | 3 | 24.5 |
38 | 8 | 4 | 25 |
39 | 9 | 5 | 25.5 |
40 | 10 | 6 | 26 |
41 | 11 | 7 | 26.5 |
Measure between the back of your heel and the tip of your longest toe. On blank paper trace your feet and measure. Be sure to measure the longest dimension of both feet
We’re glad to have you join us as a part of our journey!
Sign up and enjoy 10% off your first purchase