Siblings Set - Orange Embroidered Chanderi Kurta Sets (Set 2)
SKU: TRMB044
Regular price $118.00 USD/
Tax included.
Girls Dress:
-
Orange chanderi embroidered yoke kurta set with dhoti pants.
Boys Kurta Set:
-
Rust orange bird embroidered chanderi kurta set with white cotton pajama
Color:
- Orange
Fabric:
- Chanderi and Cotton
Note:
- The product will be delivered within 2-4 weeks of order placed
- Wash Care - Dry clean only
- No returns and Exchange. Measure before ordering to avoid any returns.
Measurements:
SIZE CHART FOR BOYS KURTA SET | |||||||
CHEST ROUND | WAIST ROUND | KURTA LENGTH | SLEEVE LENGTH | BOTTOM LENGTH | JACKET LENGTH | SHIRT LENGTH | |
1-2 YEARS | 23 | 20 | 20 | 11.5 | 18 | 14 | 15 |
2-3 YEARS | 24 | 21 | 21 | 12.5 | 20 | 15 | 16 |
3-4 YEARS | 26 | 22 | 22 | 13.5 | 22 | 16 | 17 |
4-5 YEARS | 28 | 23 | 23 | 15 | 24 | 17 | 18 |
5-6 YEARS | 30 | 24 | 24 | 16.5 | 26 | 18 | 19 |
6-7 YEARS | 31 | 26 | 25 | 18 | 28 | 19 | 20 |
7-8 YEARS | 32 | 28 | 26 | 19 | 30 | 20 | 21 |
8-9 YEARS | 33 | 29 | 27 | 20 | 32 | 21 | 22 |
9 - 10 YEARS | 34 | 30 | 28 | 21 | 34 | 22 | 23 |
10 -11 YEARS | 34.5 | 30.5 | 28.5 | 21.5 | 24.5 | 22.5 | 23.5 |
11-12 YEARS | 35 | 31 | 29 | 22 | 35 | 23 |
24 |
SIZE CHART FOR GIRLS |
||||||||||
Age | CHEST ROUND | WAIST ROUND | KURTA LENGTH | SLEEVE LENGTH | BOTTOM LENGTH | CHEST ROUND (ANGRAKHA) | DRESS LENGTH (angrakha) | LEHENGA BLOUSE LENGTH | LEHENGA CHEST | LEHENGA LENGTH |
1-2 YEARS | 24 | 17 | 17 | 14 | 19 | 20 | 17 | 10.5 | 23 | 20 |
2-3 YEARS | 25 | 18 | 19 | 15 | 20 | 21 | 19 | 11 | 24 | 21 |
3-4 YEARS | 26 | 19 | 21 | 16 | 21 | 22 | 21 | 11.5 | 25 | 22 |
4-5 YEARS | 27 | 20 | 22 | 17 | 22 | 23 | 22 | 12 | 27 | 24 |
5-6 YEARS | 28 | 21 | 23 | 18 | 23 | 24 | 23 | 12.5 | 28 | 25 |
6-7 YEARS | 29 | 22 | 24 | 19 | 24 | 25 | 24 | 13 | 30 | 27 |
7-8 YEARS | 30 | 23 | 25 | 20 | 25 | 26 | 25 | 13.5 | 32 | 28 |
8-9 YEARS | 31 | 24 | 26 | 21 | 26 | 27 | 26 | 14 | 33 | 29 |
9-10 YEARS | 32 | 25 | 27 | 22 | 27 | 28 | 27 | 14.5 | 34 | 30 |
10 -11 YEARS | 32.5 | 25.5 | 27.5 | 22.5 | 27.5 | 28.5 | 27.5 | 15 | 35 | 32 |
11-12 YEARS | 33 | 26 | 28 | 23 | 28 | 29 | 28 |
15.5 |
35.5 | 32 |
Size Guide for Clothing
India | US | UK | Bust | Waist | Hips | |
---|---|---|---|---|---|---|
Extra small XS | 36 | 0 2 |
4 6 |
32 33 |
25 26 |
34 35 |
Small S | 38 | 4 6 |
8 10 |
34 35 |
27 28 |
36 37 |
Medium M | 40 | 8 10 |
12 14 |
36 37 |
29 30 |
38 39 |
Large L | 42 | 10 12 |
16 18 |
38 39 |
31 32 |
40 41 |
Extra-Large XL | 44 | 16 18 |
20 22 |
40 41 |
33 34 |
42 43 |
Double Extra-Large XXL | 46 | 20 22 |
24 26 |
42 42 |
35 36 |
44 45 |
JUTTI SIZE GUIDE
Euro | US | Trendroots | Centimeters |
---|---|---|---|
35 | 5 | 1 | 22.5 |
36 | 6 | 2 | 23.5 |
37 | 7 | 3 | 24.5 |
38 | 8 | 4 | 25 |
39 | 9 | 5 | 25.5 |
40 | 10 | 6 | 26 |
41 | 11 | 7 | 26.5 |
Measure between the back of your heel and the tip of your longest toe. On blank paper trace your feet and measure. Be sure to measure the longest dimension of both feet
- We use standard US and EUR sizes to help you pick the perfect size.
- The size chart does not include half size recommendations. If you are in between sizes, for example a US 7.5 then please go for a US 8, because the Juttis are made a little snug.
- Measurements shown in Centimeters (cms) are approximate.